Mokasco can supply reinforced steel bars of up to 12m. length in bundles as per standard weight of Qatar Steel under strict adherence to Amercian & British standards.
Designation | Nominal Dia. (d)(mm) |
Nominal Cross Section Area (mm2) |
Unit Mass (kg/m) | Maximum of Average Knot Space (mm) |
Height of Knot Min (mm) Max (mm) |
Ltgd/Ri Width (mm) |
D8 | 8 | 50.27 | 0.395 | 5.6 | 0.3 0.6 | 3.14 |
D10 | 10 | 78.54 | 0.617 | 7.0 | 0.4 0.8 | 3.9 |
D12 | 12 | 113.1 | 0.888 | 8.4 | 0.5 1.0 | 4.7 |
D14 | 14 | 153.9 | 1.21 | 9.8 | 0.6 1.2 | 5.5 |
D16 | 16 | 201.1 | 1.58 | 11.2 | 0.7 1.4 | 6.3 |
D18 | 18 | 254.5 | 2.00 | 12.6 | 0.8 1.6 | 7.1 |
D20 | 20 | 314.2 | 2.47 | 14.0 | 1.0 2.0 | 7.9 |
D22 | 22 | 380.1 | 2.98 | 15.4 | 1.1 2.2 | 8.6 |
D25 | 25 | 490.9 | 3.85 | 17.5 | 1.3 2.6 | 9.8 |
D28 | 28 | 615.8 | 4.83 | 19.6 | 1.4 2.8 | 11.0 |
D30 | 30 | 706.9 | 5.55 | 21.0 | 1.5 3.0 | 11.8 |
D32 | 32 | 804.2 | 6.31 | 22.4 | 1.6 3.2 | 12.6 |
D36 | 36 | 1017.4 | 7.986 | 25.2 | 1.8 3.6 | 14.1 |
D40 | 40 | 1256.6 | 9.864 | 28.0 | 2.0 4.0 | 15.7 |
Specification of Steel Rebar: BS4449:2005 GRB500B
Size(MM): 8,10,12,14,16,18,20,22,25,32,40
Type: 12m Straight Bars (black uncoated Steel/Epoxy Coated)
Manufacturer: (Qatar Steel Company/Al Qataria Steel)