PLYWOOD & TIMBER
| S.NO | Description | Unit |
| 1 | Plywood C – PLEX 4*8*18 | Pcs |
| 2 | Plywood C – MAX 4*8*18 | Pcs |
| 3 | White Wood 2 x 10 x 4Mtr | Pcs |
| 4 | White Wood 2 x 4x 4Mtr | Pcs |
| 5 | White Wood 4 x 4 x 4Mtr | Pcs |
| 6 | White Wood 3 x 3 x 4Mtr | Pcs |
| 7 | White Wood 3 x 3 x 3Mtr | Pcs |
| 8 | White Wood 2 x 2 x 4Mtr | Pcs |
| 9 | White Wood 2 x 3 x 4Mtr | Pcs |
| 10 | White Wood 1 x 4 x 4Mtr | Pcs |
| 11 | White Wood 1 x 10 x 4Mtr | Pcs |
| 12 | White Wood 2 x 12 x 4Mtr | Pcs |


